Housing Development (Contract) | Flat Type | Floor Area (sqm) | Internal Floor Area (sqm) | No. of units | Indicative Price Range ($) |
Compassvale Pearl (Sengkang N2 C4) Premium Flats | 4-room | 95 - 100 | 90 - 92 | 336 | $216,000 - $269,000 |
5-room | 115 - 121 | 110 - 113 | 84 | $308,000 - $367,000 | |
Punggol Sapphire (Punggol C17 & 18) Premium Flats | 4-room | 93 -100 | 90 - 94 | 760 | $234,000 - $305,000 |
5-room | 112 -117 | 110 -113 | 282 | $329,000 - $396,000 | |
5-room loft unit | 148 -149 | 120 | 23 | $442,000 - $477,000 |
Note:
1) Floor area refers to the estimated area of the whole apartment, inclusive of the area of the air-conditioner ledge, bay window, planter and balcony (where applicable).
2) Internal floor area refers to the estimated area of the apartment computed based on the centre line of the apartment wall.
3) The indicative prices do not include the cost of optional components. Actual selling prices will vary according to the attributes of the individual units at the time of selection.
No comments:
Post a Comment