Tuesday, March 03, 2009

Punggol BTO Project Details

BTO ProjectBlock No.Release DateCompletion DateNo. of UnitsInitial Launch Price
Edgedale Green632A-C, 633A-B, 635A-C, 636A-BDec 2002Dec 2006582$141,000 - $170,000
Periwinkle195A-EDec 2002Dec 2006450$152,000 - $183,000
Sundial167A-D, 168A-D, 169A-DSep 2003Sep 2007425$138,000 - $178,000
Punggol Anthias
(cancelled)
612A-D, 613A-DDec 2004-134$101,000 - $185,000
Coralinus 1301A-C, 303A-CJun 2005Jun 2009369$169,000 - $206,000
Coralinus 2301D, 303D, 302A-DFeb 2006Feb 2010365$182,000 - $220,000
Treelodge305A-D, 306A-DMar 2007Mar 201198$139,000 - $383,000
Punggol Vista601A-D, 602A-CAug 2007Aug 2011105$75,000 - $227,000
Punggol Lodge603A-D, 604A-COct 2007Oct 201152$122,000 - $234,000
Damai Grove
(Punggol Anthias)
612A-D, 613A-DDec 2007Dec 201162$123,000 - $240,000
Punggol Spring614A-B, 615A-CFeb 2008Feb 2012476$204,000 - $259,000
Punggol Sapphire267A-C, 268A-D, 269A-C. 270A-CMay 2008May 2012760$234,000 - $477,000
Punggol Breeze617A-D, 618A-D, 619A-DJun 2008Jun 2012778$223,000 - $382,000
Punggol Arcadia288A-C, 289A-DNov 2008Nov 2012120$181,000 - $416,000
Punggol Regalia273A-D, 274A-DDec 2008Dec 2012546$234,000 - $477,000
The Nautilus273A-D, 274A-DMar 2009Dec 2012520$228,000 - $357,000
Punggol Residences271A-D, 272A-DJul 2009Mar 2013769$264,000 - $409,000
Punggol Spectra622A-C, 623A-C, 624A-CAug 200920131,142$89,000 - $293,000
Punggol Ripples211A-DNov 20092014472
$65,000 - $305,000
Punggol Sails

207A-D, 208A-CNov 20092014472$158,000 - $377,000


Related posts:
▪ What is Build-To-Order (BTO)
▪ Damai Grove (Punggol Anthias)
▪ Punggol Arcadia
▪ Punggol Breeze
▪ Punggol Lodge
▪ Punggol Nautilus
▪ Punggol Regalia
▪ Punggol Residences
▪ Punggol Ripples
▪ Punggol Sails
▪ Punggol Sapphire
▪ Punggol Spectra
▪ Punggol Spring
▪ Punggol Vista
▪ Treelodge

No comments:

Foodpanda Robot Delivery in Punggol

Food delivery firm Foodpanda is conducting a pilot of autonomous food delivery services within the Punggol neighbourhood over the next few m...