Date issued : 01 Sep 2011
The Housing & Development Board (HDB), as the Government’s land sales agent, launched the land parcel at Punggol Field Walk for tender on 29 Jun 2011.
The details of the sale site are as follows:
Location | Punggol Field Walk |
Proposed Development | Condominium Housing |
Site Area | 14,344.0 sq m |
Maximum GFA [GPR] | 48,769.6 sq m [3.4] |
Maximum Building Height | 64m AMSL |
Estimated Dwelling Units | 550 |
Lease Term | 99 years |
The tender closed at 12 noon today with 8 bids received. The details of the provisional tender results are below:
S/N | Name of Tenderer | Tender Price ($) | $psm/GFA ($) |
1 | Capital Development Pte Ltd / ZACD Investments Pte Ltd | $169,559,000 | $3,476.74 |
2 | FCL Topaz Pte. Ltd., Far East Civil Engineering (Pte.) Limited & Sekisui House, Ltd. | $163,000,000 | $3,342.25 |
3 | Leng Hoe Development Pte. Ltd. | $161,800,000 | $3,317.64 |
4 | Allgreen Properties Limited | $160,080,000 | $3,282.37 |
5 | EL Development Pte Ltd | $142,000,000 | $2,911.65 |
6 | Heeton Capital Pte. Ltd. | $140,800,000 | $2,887.04 |
7 | Intrepid Investments Pte. Ltd. | $120,738,880 | $2,475.70 |
8 | Wee Hur Development Pte Ltd | $126,000,000 | $2,583.58 |
A decision on the award of the tender will be made after the bids have been evaluated. This will be announced at a later date.
1 comment:
The site has been awarded to Capital Development Pte Ltd / ZACD Investments Pte Ltd, at the tender price of $169,559,000 on 7 Sep 2011.
Post a Comment